Passengers Typical 3-class configuration | 467 |
---|---|
Cargo | Intercontinental -- Total cargo capacity 161.5 cu m (5,705 cu ft) including 7 pallets and 16 LD-1 containers plus bulk storage of 18.1 cu m (640 cu ft); revenue volume 110.3 cu m (3,895 cu ft). Freighter -- Total cargo capacity 858.3 cu m (30,312 cu ft); total main-deck volume capacity 692.7 cu m (24,462 cu ft) consisting of 34 2.4 m x 3.2 m (96 in x 125 in) pallets of which 27 are 3-m (10-ft) high units; total lower-hold volume capacity 165.7 cu m (5,850 cu ft), consisting of 12 2.4 m x 3.2 m (96 in x 125 in) pallets, 2 LD-1 containers and bulk storage of 14.7 cu m (520 cu ft). |
Engines (Maximum thrust) | GEnx-2B67 66,500 lb |
Maximum Fuel Capacity | Intercontinental -- 240,410 L (63,510 gal) Freighter -- 227,915 L (60,210 gal) |
Maximum Takeoff Weight | 970,000 lb (439,985 kg) |
Maximum Range | Intercontinental -- 14,815 km (8,000 nmi) Typical city pairs: New York - Hong Kong Los Angeles - Mumbai London - Singapore Freighter -- 8,185 km (4,420 nmi) |
Typical Cruise Speed (at 35,000 feet) | Mach 0.855 (Intercontinental) Mach 0.845 (Freighter) |
Basic Dimensions Wing Span Overall Length Tail Height | 68.5 m (224 ft 7 in) 76.4 m (250 ft 8 in) 19.5 m (64 ft 2 in) |
Interior Cabin Width | 6.1 m (20.1 ft) |
747-8 Technical Characteristics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment